The Australian Public Service Commissioner requires agencies to report and publish quarterly regarding the gifts and benefits that they receive.
The following were received by the Chief Executive Officer and staff members acting in the course of their duties as employees of the agency.
Generally, gifts of food or consumables are offered to share amongst agency staff.
Reporting period | Publication date | Declaration | Link to register |
---|---|---|---|
2023 | |||
1 April - 30 June | 3 July 2023 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
1 January - 31 March | 2 May 2023 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
2022 | |||
1 July - 31 December | 2 May 2023 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
1 April – 30 June | 26 July 2022 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
1 January – 31 March | 6 April 2022 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
2021 | |||
1 October – 31 December | 3 February 2022 | ASEA declares that nil gifts or benefits were received or accepted | N/A |
1 January – 30 September | – | No gifts or benefits were accepted | N/A |
2020 | |||
1 January – 31 December | – | No gifts or benefits were accepted | N/A |
Access the gifts and benefits register archive for 2014-2019 here.